2027 Meet Schedule
Meets are in the process of being finalized and are subject to change
*Home Meets *Invitationals
| Day | Date | Event | Location |
|---|---|---|---|
| Sunday | 9-May | Time Trials | Home |
| Saturday | 15-May | Dual Meet vs. Del Amigo | Away |
| Wednesday | 19-May | Dual Meet vs. Forest Hills | Home |
| Saturday | 22-May | Tri Meet vs. Brentwood and Dana Hills | Dana Hills |
| Sunday | 23-May |
MCST Invitational (Ages 8 & Under) |
Martinez Community |
| Wednesday | 26-May | Dual Meet vs. Larkey Park | Away |
| Saturday | 29-May | Dual Meet vs. Rudgear Estates | Away |
| Wednesday | 2-June | Swimathon (Tentative) | Home |
| Saturday | 5-June | Dual Meet vs. Oakhurst | Home |
| Wednesday | 9-June | Dual Meet vs. Bishop Estates | Home |
| Saturday | 12-June | Dual Meet vs. Pleasant Hill Dolfins | Away |
| Wednesday | 16-June | Dual Meet vs. Walnut Country Swim Club | Home |
|
Friday Saturday Sunday |
18-June 19-June 20-June |
Devil Mountain Pentathlon Invitational |
Dana Hills |
| Wednesday | 23-June | Dual Meet vs. Benicia Sting Rays | Home |
|
Saturday Sunday |
26-June 27-June |
Battle of the Ages Invitational |
College Park High School |
| Wednesday | 30-June | Dual Meet vs. Walnut Heights Otters | Away |
| Wednesday | 7-July | Dual Meet vs. Aquaknights | Home |
| Sunday | 12-July | Forest Park Invitational(All-Team Event) | Northgate High School |
| Wednesday | 14-July | Dual Meet vs. Ygnacio Wood | Away |
| Saturday | 17-July | Dual Meet vs. Walnut Country | Home |
| Sunday | 18-July | Last Chance | Blackhawk Swim Team |
|
Friday Saturday Sunday |
23-July 24-July 25-July |
City Meet (All-Team Event) |
TBD |
|
Saturday Sunday |
31-July 1-August |
County Meet (qualifiers only) |
Acalanes High School |
Text Area
Simple formatted text








