We encourage each swimmer to reach for the stars. To that end, a star will added by the swimmer's name on the chart at the pool for each level (yellow, purple, bronze, silver, gold) that a swimmer achieves.
If you reach gold, you qualify for County and get a golden cap!
Text Area
Simple formatted text
2023 Motivational Times
Group | Free | Breast | Back | Fly | IM | |
---|---|---|---|---|---|---|
6&U girls | 21.83 | 31.97 | 26.45 | 27.30 | ||
6&U girls | 23.34 | 33.74 | 30.38 | 30.50 | ||
6&U girls | 27.80 | 37.00 | 34.80 | 35.30 | ||
6&U girls | 32.65 | 42.75 | 40.66 | 38.75 | ||
6&U girls | 37.50 | 48.50 | 46.52 | 47.00 | ||
6&U boys | 21.84 | 31.92 | 26.45 | 27.59 | ||
6&U boys | 24.75 | 33.76 | 30.88 | 30.82 | ||
6&U boys | 28.60 | 37.10 | 35.20 | 34.80 | ||
6&U boys | 33.30 | 42.55 | 38.17 | 38.61 | ||
6&U boys | 38.00 | 48.00 | 41.13 | 34.60 | ||
7-8 girls | 16.97 | 22.91 | 20.99 | 19.38 | 1:42.43 | |
7-8 girls | 18.39 | 24.93 | 23.10 | 21.44 | 1:49.42 | |
7-8 girls | 20.10 | 27.25 | 25.50 | 24.70 | 1:58.50 | |
7-8 girls | 21.89 | 28.02 | 30.15 | 28.02 | 2:02.26 | |
7-8 girls | 27.11 | 37.50 | 34.58 | 34.60 | 2:15.00 | |
7-8 boys | 16.62 | 22.92 | 20.95 | 19.29 | 1:42.58 | |
7-8 boys | 18.16 | 25.21 | 23.33 | 21.64 | 1:47.89 | |
7-8 boys | 19.90 | 27.60 | 26.00 | 24.70 | 1:55.10 | |
7-8 boys | 23.20 | 32.30 | 30.98 | 28.12 | 2:01.45 | |
7-8 boys | 26.50 | 37.00 | 35.95 | 34.60 | 2:15.00 | |
9-10 girls | 32.28 | 42.71 | 38.83 | 37.20 | 1:25:40 | |
9-10 girls | 35.19 | 46.21 | 43.42 | 41.80 | ||
9-10 girls | 38.50 | 50.30 | 48.50 | 47.00 | 1:39.25 | |
9-10 girls | 41.48 | 51.85 | 53.13 | 50.00 | 1:43.26 | |
9-10 girls | 45.12 | 59.40 | 57.75 | 58.20 | 1:55.00 | |
9-10 boys | 32.00 | 42.92 | 38.30 | 37.98 | 1:26.37 | |
9-10 boys | 35.60 | 46.56 | 43.02 | 41.94 | 1:30.79 | |
9-10 boys | 37.60 | 50.50 | 47.50 | 46.80 | 1:37.00 | |
9-10 boys | 40.85 | 55.00 | 52.85 | 50.17 | 1:42.90 | |
9-10 boys | 44.10 | 59.50 | 58.20 | 59.00 | 1:55.00 | |
11-12 girls | 28.75 | 37.91 | 34.53 | 32.53 | 1:15.34 | |
11-12 girls | 30.93 | 40.96 | 37.82 | 35.62 | 1:20.32 | |
11-12 girls | 33.10 | 44.00 | 41.50 | 39.20 | 1:25.30 | |
11-12 girls | 36.55 | 48.50 | 47.00 | 42.91 | 1:32.66 | |
11-12 girls | 39.99 | 53.00 | 52.50 | 50.20 | 1:45.00 | |
11-12 boys | 28.75 | 37.95 | 34.92 | 32.56 | 1:15.33 | |
11-12 boys | 30.73 | 40.53 | 37.41 | 35.83 | 1:20.27 | |
11-12 boys | 32.70 | 43.60 | 40.00 | 39.10 | 1:25.20 | |
11-12 boys | 35.98 | 48.30 | 45.00 | 42.82 | 1:32.63 | |
11-12 boys | 39.26 | 53.00 | 49.99 | 49.80 | 1:45.00 | |
13-14 girls | 27.78 | 36.23 | 32.57 | 30.38 | 1:11.87 | |
13-14 girls | 29.19 | 38.42 | 34.94 | 32.59 | 1:15.11 | |
13-14 girls | 30.60 | 40.60 | 37.30 | 34.80 | 1:18.35 | |
13-14 girls | 33.42 | 44.80 | 42.45 | 40.85 | 1:20.06 | |
13-14 girls | 36.23 | 49.00 | 47.60 | 49.10 | 1:25.00 | |
13-14 boys | 25.88 | 33.49 | 31.69 | 28.99 | 1:07.73 | |
13-14 boys | 26.99 | 35.62 | 33.50 | 30.70 | 1:10.32 | |
13-14 boys | 28.10 | 37.75 | 35.30 | 32.40 | 1:12.90 | |
13-14 boys | 29.55 | 41.88 | 40.23 | 38.85 | 1:16.66 | |
13-14 boys | 31.10 | 46.00 | 45.15 | 47.00 | 1:23.00 | |
15-18 girls | 27.29 | 59.44 | 1:17.98 | 1:10.14 | 1:08.40 | 1:09.42 |
15-18 girls | 28.25 | 1:04.65 | 1:21.49 | 1:13.37 | 1:11.70 | 1:12.09 |
15-18 girls | 29.20 | 1:07.05 | 1:25.00 | 1:16.60 | 1:15.00 | 1:14.75 |
15-18 girls | 31.68 | 1:09.60 | 1:32.50 | 1:23.38 | 1:20.05 | 1:17.04 |
15-18 girls | 34.15 | 1:14.55 | 1:40.00 | 1:28.40 | 1:28.40 | 1:22.00 |
15-18 boys | 24.56 | 53.07 | 1:09.48 | 1:04.16 | 1:01.15 | 1:01.74 |
15-18 boys | 25.88 | 54.64 | 1:11.54 | 1:06.58 | 1:06.58 | 1:03.32 |
15-18 boys | 27.19 | 56.20 | 1:13.60 | 1:09.00 | 1:09.00 | 1:04.90 |
15-18 boys | 29.10 | 1:00.80 | 1:20.80 | 1:14.30 | 1:11.30 | 1:08.16 |
15-18 boys | 31.00 | 1:05.40 | 1:28.00 | 1:19.60 | 1:19.60 | 1:13.00 |
Text Area
Simple formatted text