
Battle of the Ages
Price:
$40.00
Saturday June 28 - Sunday June 29
Price per swimmer, includes 4 individual events
Hosted by Pleasant Hill Dolfins, the events in this two day meet are set by the exact age of the swimmer. It is a perfect meet for swimmers in their down year to see how they match against their peers.
In addition to paying for this item here, you must also sign in to the meet so you can select which strokes to swim.
AGE | SATURDAY EVENTS | SUNDAY EVENTS | ||||
---|---|---|---|---|---|---|
15 - 18 | 50 Free - HD | 100 Breast | 100 Fly | 100 IM | 100 Back | 100 Free |
9 - 14 | 100 Free - DD | 50 Breast | 50 Fly | 100 IM | 50 Back | 50 Free |
7 – 8 | 50 Free - DD | 25 Breast | 25 Fly | 25 Back | 25 Free | |
6 | 50 Free - DD | 25 Breast | 25 Fly | 25 Back | 25 Free | |
5 – Under | 25 Breast | 25 Fly | 25 Back | 25 Free |
Please Enter your swimmer(s) name(s) in personalization.